Other. Last checked Nov 12, 2026
DataForSEO benchmark pricing, verified
Skill Mammoth has read 14 DataForSEO benchmark prices on api.dataforseo.com and between Nov 10, 2026 and Nov 12, 2026. The lowest verified figure is Google Ads average click, land clearing near me at $9.52 per unit. Each row below carries the plan, the price as the vendor writes it, the billing basis, the date we checked, and the page it came from.
These rows are Google Ads average click prices and monthly US search volumes pulled from Google's keyword planner data through DataForSEO on the date shown. They are benchmarks for a search term, not a price any vendor charges. Read on November 12, 2026, a click on "tree service near me" averaged $15.32 and "emergency tree removal" $36.79.
Verified prices
Read on the vendor's own page on the date shown. The source link goes to that page.
| Plan or item | Price | Billing | Checked | Source | Cited in |
|---|---|---|---|---|---|
| Google Ads average CPC, appliance repair searches | $11.18 to $30.49 a click | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, emergency tree removal | $36.79 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, 24 hour tree service | $42.49 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, emergency tree service | $26.38 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, tree removal near me | $18.49 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, tree trimming near me | $16.93 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, tree service near me | $15.32 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, stump grinding near me | $12.16 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, tree removal cost | $10.02 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, land clearing near me | $9.52 | per unit | Nov 12, 2026 | api.dataforseo.com | |
| Google Ads average click, emergency tree removal | $30.30 | per unit | Nov 11, 2026 | api.dataforseo.com | |
| Google Ads click, pool builders near me | $17.69 | per unit | Nov 11, 2026 | api.dataforseo.com | |
| Google Ads click, fence company near me | $16.64 | per unit | Nov 11, 2026 | dataforseo:keywords_data/google_ads/search_volume | |
| Google Ads average click: foundation repair near me | $52.38 | per unit | Nov 10, 2026 | api.dataforseo.com |
Guides that cite DataForSEO benchmark
Other other in the index
- Retell AI (26 verified)
- MeasureSquare (20 verified)
- Thumbtack benchmark (18 verified)
- TurboBid (17 verified)
- Vapi (16 verified)
- Houzz Pro (14 verified)
- Comrade Digital Marketing (13 verified)
- Hover (13 verified)
Frequently asked questions
How much does DataForSEO benchmark cost?
The lowest verified figure is Google Ads average click, land clearing near me at $9.52 per unit. The table on this page lists every plan and add-on we have read on api.dataforseo.com and , each with the date it was checked. The full breakdown is in our Tree Service SEO guide.
When were DataForSEO benchmark's prices last checked?
Nov 12, 2026. Rows are re-checked on a monthly pass and whenever a new guide cites DataForSEO benchmark; the first row in this index dates from Nov 10, 2026.
Does DataForSEO benchmark publish its pricing?
Yes. Every verified row here was read on api.dataforseo.com or , and the source link beside each price goes to that page.
Vendor and see a wrong figure? Email alex@skillmammoth.com with the page that shows the current price and it is corrected on the next pass.