Updated monthly. Last check Nov 10, 2026
Contractor Marketing Price Index
1460 prices read on 463 vendors' own pages, each with the date we checked it and a link to where it was published. Field service software, CRMs, marketing agencies, lead marketplaces, ad benchmarks and print vendors, in one table, because a contractor comparing vendors should not have to call for pricing. Reported figures, 767 of them, are kept separate and labelled, and every marketing agency named in our roundups is marked as publishing a price or not.
463 vendors, grouped by category. Vendors with a linked name have their own page; the rest are in the CSV.
Field service software (23)
| Vendor | Verified | Example price |
|---|---|---|
| Jobber | 77 +87 reported | $49 per month Core |
| Housecall Pro | 41 +38 reported | $59 per month, billed annually Basic annual |
| Service Fusion | 21 +8 reported | $208 per month, billed annually Starter |
| LawnPro | 17 | $29 per month, billed annually Startup annual |
| ServiceM8 | 10 +14 reported | $29 per month Starter |
| Kickserv | 7 +15 reported | $60 per month, billed annually Start |
| Markate | 6 +1 reported | $45.95 per month, billed annually Owner Operator yearly |
| Service Autopilot | 4 +4 reported | $49 plus signup fee per month Startup |
| LMN | 3 +2 reported | $297 per month Starter |
| Nearby Now | 3 | $239 per month SEO Master |
| Thryv | 3 +4 reported | $99 a month Starter |
| ZenMaid | 3 | $19 a month Starter |
| Workiz | 2 +21 reported | $400+ per month, billed annually annual discount |
| ServiceTitan | 1 +20 reported | No price printed Starter, Essentials, The Works |
| Aspire | 0 +1 reported | Reported figures only |
| BookingKoala | 0 +1 reported | Reported figures only |
| Breezeworks | 0 +1 reported | Reported figures only |
| ClockShark | 0 +4 reported | Reported figures only |
| FieldEdge | 0 +2 reported | Reported figures only |
| FieldPulse | 0 +1 reported | Reported figures only |
| GorillaDesk | 0 +9 reported | Reported figures only |
| Swept | 0 +3 reported | Reported figures only |
| Zenbooker | 0 +5 reported | Reported figures only |
Estimating and construction software (17)
| Vendor | Verified | Example price |
|---|---|---|
| Contractor Foreman | 42 +9 reported | $105 per month, billed annually Standard annual |
| Roofr | 24 +6 reported | $249 per month Essentials |
| Buildxact | 23 +1 reported | $169 per month, billed annually Foundation annual |
| Knowify | 21 +6 reported | $99 a month billed annually Core |
| CompanyCam | 17 +4 reported | $63/mo per month, billed annually Core |
| Clear Estimates | 16 +1 reported | $9 per month additional user on Pro |
| JobTread | 14 +2 reported | $5 per month internal user 31+ monthly |
| STACK | 12 | $3,588 per month, billed annually Premium first year |
| Bolster | 11 +4 reported | $155 per month, billed annually Core annual |
| RoofMammoth | 7 | $48 per month Starter |
| Joist | 6 +11 reported | $17 per month Pro |
| Docket | 2 | 3.0% plus 30¢ per unit card processing rate |
| JobNimbus | 2 +15 reported | No price printed Essentials, Pro, Premium, Enterprise |
| AccuLynx | 1 +6 reported | No price printed All plans |
| Buildertrend | 1 +10 reported | no price printed all plans |
| JobProgress | 0 +2 reported | Reported figures only |
| RoofLink | 0 +5 reported | Reported figures only |
CRM, sales and communication (30)
| Vendor | Verified | Example price |
|---|---|---|
| GoHighLevel | 37 +4 reported | $97 per month Starter |
| HubSpot | 29 +19 reported | $7 a seat per month, billed annually Sales Hub Starter |
| Podium | 10 +10 reported | $15/mo per month high-volume carrier-verified messaging |
| AppointmentReminder.com | 8 | $29/mo per month Starter |
| Pipedrive | 7 +14 reported | $13.33 per month Campaigns add-on |
| NiceJob | 4 +5 reported | $75 per month Starter |
| Twilio | 4 +2 reported | $1.15 a month per number phone number |
| Method CRM | 3 | $35 per user per month CRM Quick Start |
| Keap | 2 +6 reported | $24 per month Text tier 1 |
| Salesgenie | 2 +1 reported | From $99 a month Plans |
| Close | 1 | $35 per month, billed annually Essentials |
| Freshsales | 1 +5 reported | $9 per month, billed annually Growth |
| HoneyBook | 1 | $29 per month, billed annually Starter |
| JustCall | 1 | $29 per month, billed annually Team |
| monday CRM | 1 | $12 per month, billed annually Basic |
| Weave | 1 +2 reported | From $199 a month entry plan |
| Zoho Voice | 1 | $34 per month, billed annually Basic |
| ActiveCampaign | 0 +4 reported | Reported figures only |
| Apptoto | 0 +6 reported | Reported figures only |
| Birdeye | 0 +6 reported | Reported figures only |
| Brevo | 0 +8 reported | Reported figures only |
| GoReminders | 0 +4 reported | Reported figures only |
| Nutshell | 0 +5 reported | Reported figures only |
| Pipeline CRM | 0 +6 reported | Reported figures only |
| QuickBooks | 0 +4 reported | Reported figures only |
| RingCentral | 0 +3 reported | Reported figures only |
| SuiteDash | 0 +8 reported | Reported figures only |
| Vendasta | 0 +4 reported | Reported figures only |
| Zoho Bigin | 0 +1 reported | Reported figures only |
| Zoho CRM | 0 +4 reported | Reported figures only |
Answering services and AI phone agents (13)
| Vendor | Verified | Example price |
|---|---|---|
| ReceptionHQ | 18 | $25 a month plus $1.99 per call answered MessageExpress |
| Specialty Answering Service | 17 +6 reported | $159 plus $1.44 for each additional minute per month 100 Minute |
| Rosie | 14 | $49 per month Professional |
| PATLive | 6 +10 reported | $49 a month with no minutes and $2.99 a minute Pay as you go |
| Posh | 6 +7 reported | $65 a month with no minutes at $2.30 a minute Chic |
| Abby Connect | 4 | $164 a month for 50 minutes Starter 50 minutes |
| Ruby | 4 +6 reported | $250 a month 50 minutes |
| Smith.ai | 4 +18 reported | $810 per month 90 calls |
| Dialzara | 2 +10 reported | $29 a month for 60 minutes Lite |
| Goodcall | 1 +8 reported | $79 a month for 100 unique callers Starter |
| AnswerConnect | 0 +3 reported | Reported figures only |
| My AI Front Desk | 0 +4 reported | Reported figures only |
| Upfirst | 0 +6 reported | Reported figures only |
Marketing agencies (193)
35 of the 193 agencies named in our roundups print a price on their own site. The rest are listed as "does not publish pricing", which is a fact we re-check monthly, not a judgment.
| Vendor | Verified | Example price |
|---|---|---|
| Skill Mammoth | 30 +5 reported | $750 per month Growth |
| Hook Agency | 23 +5 reported | $3,750 per month Local SEO + AEO |
| Built-Right Digital | 18 +16 reported | $5,750 one time Professional Basic website |
| Builder Funnel | 17 | $3,500 per month Build retainer |
| Blennd | 14 | $2,500 to $4,000 a month SEO and AI visibility |
| Plumbing & HVAC SEO | 12 +2 reported | $2,495 per month core program |
| CI Web Group | 10 | from $1,000 per month SEO/AEO/GEO agent |
| Activate Digital Media | 9 | $975 per month Starter |
| 1Digital Agency | 8 | $499 per month Essentials Local campaign |
| Geek Powered Studios | 8 | from $3,500 per month full service marketing |
| Grow Law Firm | 8 | From $599 a month Website design plan |
| Boostability | 5 | Listings from $49; $299 to $3,600 a month SEO plans |
| Helium SEO | 5 | from $2,500 a month Charlotte campaigns starting price |
| Loganix | 5 | $500 a month plus $500 setup Standard package |
| Blue Corona (RYNO) | 4 | $2,000 to $10,000 or more a month Ongoing flooring SEO |
| Sunny HQ | 4 | $997 setup plus $199 a month Sunny Start Plan |
| WebFX | 4 +4 reported | From $2,900 a month SEO services |
| Epidemic Marketing | 3 | from $1,000 one time SEO audit |
| Firebelly Marketing | 3 | from $1,500 per month email marketing |
| Thrive Internet Marketing | 3 +9 reported | $500 per month SEO starting |
| Footbridge Media | 2 +3 reported | $199 per month Facebook management |
| Peaks Digital Marketing | 2 +1 reported | $1,500 a month Social media Startup package |
| CalTech Web | 1 +1 reported | $99 a month All-Inclusive Monthly Plan |
| Chatter Buzz | 1 | $5,000 to $9,999 a month Budget form starting band |
| HVAC Webmasters | 1 | $99 to start offer |
| Lasso MD | 1 | $1,000 to $5,000 a month Dental SEO campaigns |
| Launch72 | 1 | $499 one time Flat-rate website |
| Pest Control SEOs | 1 | $1,300 per month minimum monthly engagement |
| Plumbing Webmasters | 1 | $99 to start offer |
| Regex SEO | 1 | $48,000 per month, billed annually annual budget band floor |
| Roofing Webmasters | 1 | $99 to start offer |
| RYNO Strategic Solutions | 1 +3 reported | $2,500 to over $10,000 a month electrician marketing services (FAQ) |
| Searchbloom | 1 | From $3,000 a month SEO |
| The Dental SEO Company | 1 | $2,500 to $8,000 a month SEO, ads and web for solo or two-location practices |
| Two Trees PPC | 1 | 20% of spend on 6 months Paid social management |
| (un)Common Logic | 0 | Does not publish pricing |
| Accelerate | 0 | Does not publish pricing |
| Actual SEO Media | 0 | Does not publish pricing |
| AdInfusion | 0 | Does not publish pricing |
| Adit | 0 | Does not publish pricing |
| Advantagy | 0 | Does not publish pricing |
| Agency on Clutch's Austin list | 0 | Does not publish pricing |
| Alpyne Strategy | 0 | Does not publish pricing |
| Appleton Creative | 0 | Does not publish pricing |
| Astoundz | 0 | Does not publish pricing |
| Ayokay | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Azteca Media | 0 | Does not publish pricing |
| Best Roofer Marketing | 0 | Does not publish pricing |
| Big Orange | 0 | Does not publish pricing |
| Blackhawk | 0 | Does not publish pricing |
| Blue Tangerine | 0 | Does not publish pricing |
| Boutique specialist consultants | 0 | Does not publish pricing |
| Brantley Agency | 0 | Does not publish pricing |
| Breakline | 0 | Does not publish pricing |
| Bright Valley Marketing | 0 | Does not publish pricing |
| Build | 0 | Does not publish pricing |
| Capital Valley Marketing | 0 | Does not publish pricing |
| Cardinal Digital Marketing | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Charlotte SEO Firm | 0 | Does not publish pricing |
| Coalition Technologies | 0 | Does not publish pricing |
| Coalmarch | 0 | Does not publish pricing |
| Coalmarch (now part of Scorpion) | 0 | Does not publish pricing |
| Company size | 0 | Does not publish pricing |
| Complete SEO | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Consultwebs | 0 | Does not publish pricing |
| Contractor Dynamics | 0 | Does not publish pricing |
| Contractor Growth Network | 0 | Does not publish pricing |
| Core program | 0 | Does not publish pricing |
| Corporate full-service platforms | 0 | Does not publish pricing |
| CRM platforms with marketing bolt-ons | 0 | Does not publish pricing |
| DAGMAR Marketing | 0 | Does not publish pricing |
| Delmain | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Digitech | 0 | Does not publish pricing |
| Directive Consulting | 0 | Does not publish pricing |
| Disruptive Advertising | 0 | Does not publish pricing |
| Element Three | 0 | Does not publish pricing |
| Epic Notion | 0 | Does not publish pricing |
| Essentials | 0 | Does not publish pricing |
| EverEffect | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| EWR Digital | 0 | Does not publish pricing |
| Firegang Dental Marketing | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Funnel Boost Media | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| GoBeyond SEO | 0 | Does not publish pricing |
| Google Ads management | 0 | Does not publish pricing |
| GreenBanana SEO | 0 | Does not publish pricing |
| Growth | 0 | Does not publish pricing |
| Hibu | 0 +4 reported | Does not publish pricing 4 reported figures in the CSV |
| Home Builder Marketers | 0 | Does not publish pricing |
| iLawyerMarketing | 0 | Does not publish pricing |
| Inbound programme | 0 | Does not publish pricing |
| IronChess | 0 | Does not publish pricing |
| Ivio Agency | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Jumper Media | 0 +2 reported | Does not publish pricing 2 reported figures in the CSV |
| Juris Digital | 0 | Does not publish pricing |
| Kashmer Interactive | 0 | Does not publish pricing |
| KickCharge Creative | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Kitchen and Bath Marketing Solutions | 0 | Does not publish pricing |
| Kitchen Remodeling SEO | 0 | Does not publish pricing |
| Knowmad | 0 | Does not publish pricing |
| Kurieta | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Launch | 0 | Does not publish pricing |
| LawRank | 0 | Does not publish pricing |
| Lead campaign | 0 | Does not publish pricing |
| LeadHub | 0 | Does not publish pricing |
| LeadsNearby | 0 | Does not publish pricing |
| Local Services Ads management | 0 | Does not publish pricing |
| LocalFi SEO | 0 | Does not publish pricing |
| LocaliQ | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Location3 | 0 | Does not publish pricing |
| Loopex Digital | 0 | Does not publish pricing |
| LSA specialists | 0 | Does not publish pricing |
| Metrics Lion | 0 | Does not publish pricing |
| Minuttia | 0 | Does not publish pricing |
| Model | 0 | Does not publish pricing |
| Multi-location with a marketing hire | 0 | Does not publish pricing |
| Multi-market | 0 | Does not publish pricing |
| New Home Star | 0 | Does not publish pricing |
| Olly Olly | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Omnius | 0 | Does not publish pricing |
| One to three trucks in one metro | 0 | Does not publish pricing |
| One to three trucks, one metro | 0 | Does not publish pricing |
| Onely | 0 | Does not publish pricing |
| Onya | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Outpace SEO | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| OWDT | 0 | Does not publish pricing |
| Pain-Free Dental Marketing | 0 | Does not publish pricing |
| PaperStreet | 0 | Does not publish pricing |
| Percepto | 0 | Does not publish pricing |
| Percepture | 0 | Does not publish pricing |
| Pesty Marketing | 0 | Does not publish pricing |
| PH3 | 0 | Does not publish pricing |
| Phoenix Online Media | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Phoenix SEO Geek | 0 | Does not publish pricing |
| Premier Marketing | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Pro | 0 | Does not publish pricing |
| Profit Roofing Systems | 0 | Does not publish pricing |
| Programme | 0 | Does not publish pricing |
| Project work | 0 | Does not publish pricing |
| Propellic | 0 | Does not publish pricing |
| Push | 0 | Does not publish pricing |
| Rankings.io | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| REMIXED | 0 | Does not publish pricing |
| Remodel Your Marketing | 0 | Does not publish pricing |
| Remodeling Marketing Team | 0 | Does not publish pricing |
| Retainer | 0 | Does not publish pricing |
| Rhino Pest Control Marketing | 0 | Does not publish pricing |
| ROI Amplified | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Roofer Marketing Solutions | 0 | Does not publish pricing |
| Roofer's Guild | 0 | Does not publish pricing |
| Scale | 0 | Does not publish pricing |
| Scorpion | 0 +5 reported | Does not publish pricing 5 reported figures in the CSV |
| SearchKings | 0 +2 reported | Does not publish pricing 2 reported figures in the CSV |
| SEO Houston Inc. | 0 | Does not publish pricing |
| SEO Phoenix | 0 | Does not publish pricing |
| Setup | 0 | Does not publish pricing |
| Shop size | 0 | Does not publish pricing |
| Site Strategics | 0 | Does not publish pricing |
| Sitemile | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Sixth City Marketing | 0 | Does not publish pricing |
| SmartSites | 0 | Does not publish pricing |
| SmartSites / Outpace / OuterBox | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Smile Marketing | 0 | Does not publish pricing |
| Soderman SEO | 0 | Does not publish pricing |
| South Street & Co. | 0 | Does not publish pricing |
| Stokes Creative | 0 | Does not publish pricing |
| Stone Systems | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| StoryBrand website programme | 0 | Does not publish pricing |
| Straight North | 0 | Does not publish pricing |
| Surge Digital Marketing | 0 | Does not publish pricing |
| Surge Marketing Solutions | 0 | Does not publish pricing |
| TastyPlacement | 0 | Does not publish pricing |
| The Mina Company | 0 | Does not publish pricing |
| The Web Guys | 0 +4 reported | Does not publish pricing 4 reported figures in the CSV |
| Third Marble Marketing | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Three29 | 0 | Does not publish pricing |
| Thrive (Arlington) | 0 | Does not publish pricing |
| Tier | 0 | Does not publish pricing |
| TopSpot (OuterBox) | 0 | Does not publish pricing |
| Townsquare Interactive | 0 +3 reported | Does not publish pricing 3 reported figures in the CSV |
| Two Trees Digital Marketing | 0 | Does not publish pricing |
| un/common | 0 | Does not publish pricing |
| Uplift Charlotte SEO | 0 | Does not publish pricing |
| Venveo | 0 | Does not publish pricing |
| Versa Creative | 0 | Does not publish pricing |
| Victorious | 0 | Does not publish pricing |
| Volume Nine | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Web Tonic | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Webolutions | 0 | Does not publish pricing |
| Wonderist | 0 | Does not publish pricing |
| WOWbix | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| YellowFin Digital | 0 | Does not publish pricing |
| Youtech | 0 +1 reported | Does not publish pricing 1 reported figure in the CSV |
| Zion & Zion | 0 | Does not publish pricing |
Lead marketplaces and ad platforms (11)
| Vendor | Verified | Example price |
|---|---|---|
| 99 Calls | 34 | $99 a month website build and hosting |
| Angi | 6 +7 reported | $965 one time interior repaint range low |
| Networx | 6 +11 reported | $10 to $100-plus per unit Pay Per Lead (shared) |
| 3 +7 reported | $50 to $150 per unit LSA water damage lead | |
| Google Ads | 3 +1 reported | $500 one time promo credit |
| Thumbtack | 3 +11 reported | $10 to $75 per unit per lead |
| HomeAdvisor | 1 +1 reported | $15 to $100+ per lead per lead |
| Modernize | 1 +1 reported | no price printed; contractor sets a ceiling per unit per lead (Right Pricing) |
| Nextdoor Ads | 1 +1 reported | $3 a day per unit recommended daily budget |
| CallScaler | 0 +1 reported | Reported figures only |
| Yelp Ads | 0 +3 reported | Reported figures only |
Benchmarks and industry data (6)
| Vendor | Verified | Example price |
|---|---|---|
| 99 Calls benchmark | 14 +11 reported | $29 to $48 per unit LSA handyman lead (client accounts, last 12 full months) |
| LocaliQ benchmark | 4 | $8.33 per unit home improvement search click |
| Green-industry agencies | 0 +1 reported | Reported figures only |
| Lead marketplaces | 0 +1 reported | Reported figures only |
| Market quotes | 0 +1 reported | Reported figures only |
| WordStream benchmark | 0 +1 reported | Reported figures only |
Print, signs and mail (4)
| Vendor | Verified | Example price |
|---|---|---|
| signs.com | 1 | $20.50 per unit 4mm corrugated yard sign |
| USPS | 1 | $0.26 per piece EDDM Retail postage |
| Vistaprint | 1 | $0.07 each per unit door hangers at 2,000 |
| Taradel | 0 +1 reported | Reported figures only |
AI tools (6)
Website builders and hosting (6)
| Vendor | Verified | Example price |
|---|---|---|
| Squarespace | 2 +5 reported | Basic $19, Core $29, Plus $49, Advanced $99 a month Plans (annual billing) |
| Wix | 2 +4 reported | Light $17, Core $29, Business $39, Business Elite $159 a month Premium plans (annual billing) |
| DreamHost | 0 +1 reported | Reported figures only |
| Squarespace / Wix | 0 +1 reported | Reported figures only |
| Webflow | 0 +3 reported | Reported figures only |
| WordPress | 0 +1 reported | Reported figures only |
Other (154)
| Vendor | Verified | Example price |
|---|---|---|
| Retell AI | 26 | $0.0016 LLM GPT 5 nano (cheapest listed) |
| MeasureSquare | 20 | $54.00 per month Mobile Retail monthly |
| TurboBid | 17 | $99 per month TurboCloud 1 month |
| Vapi | 16 | $0.0055 Transport Telnyx |
| Houzz Pro | 14 | $50 per month additional user |
| Hover | 13 | $999 per month, billed annually Pro subscription |
| DeepLawn | 11 +1 reported | $120 per month Launch HD |
| DynaScape | 11 | $119 per month Creator |
| Estimate Rocket | 9 | $10 per month field user |
| FastEST | 9 | $105 per month additional application lease |
| PlanSwift | 9 | $2,000 per month, billed annually Essential |
| RSMeans | 9 | $98.60 one time 2026 Contractor's Pricing Guide: Residential Repair & Remodeling Costs special price |
| SiteRecon | 9 | $33.25 per month, billed annually Scout annual |
| ArcSite | 8 | $10 per month, billed annually Draw Basic annual |
| PaintScout | 8 | $99 per month, billed annually Sales annual |
| SingleOps | 8 | $200 per month, billed annually Essential annual |
| SynkedUP | 8 | $179 per month, billed annually Starter annual |
| Verisk | 8 | from $29 per user a month XactAI introductory |
| Arborgold | 7 | $119 per month footer starting price |
| Beam AI | 7 | $8K per month, billed annually Do It Yourself construction plans |
| Tenet | 7 | $100 to $300 per page content migration |
| Angi benchmark | 6 +1 reported | $2,022 one time interior repaint national average |
| Best Bid | 6 | $33 per month Real Time Pricing |
| Builder Prime | 6 | $480 per month Calculator example |
| BuzzBID | 6 | $100 per month Standard monthly |
| CallRail | 6 | $50/mo plus usage per month Lead Tracking |
| Craftsman Book | 6 | $13.99 per month National Estimator Cloud monthly |
| Kreo | 6 | $2,100 per month, billed annually Pro annual total |
| LawnScale | 6 | $48 per month, billed annually Starter yearly |
| LawnStarter benchmark | 6 | $169 average, $25 to $443 per unit yard cleanup |
| Profit Rhino | 6 | $49 per month SmartPrice Plus |
| Comrade Digital Marketing | 5 | $599 a month websites |
| Contractor+ | 5 | $58 per month Pro Team |
| DripJobs | 5 | $97 per month Pro |
| Fieldwire | 5 | $39 per user a month Pro |
| Leap | 5 | $79 per month Leap CRM Essential |
| QuickBooks Online | 5 | $38/mo per month Simple Start |
| Rival Digital | 5 | from $500 a month Local SEO |
| Togal.AI | 5 +3 reported | $299 per user a month Growth |
| Zapier | 5 | $19.99/mo per month, billed annually Professional |
| Blue Corona | 4 | $2,000 to $10,000 or more a month Restoration SEO ongoing |
| Bluebeam | 4 | $260 per month, billed annually Basics |
| Broadly | 4 | $199/mo per month AI Voice |
| EagleView | 4 | $18 per unit Bid Perfect residential |
| Lawn Love benchmark | 4 | $35 to $95 per visit, about $700 seasonal residential snow plowing |
| Mailchimp | 4 | $13/mo for 12 months Essentials |
| Make | 4 | $9/mo Core |
| Procore | 4 +23 reported | no price printed per month, billed annually all products |
| Real Time Lead Gen | 4 | $150 a call per unit Exclusive live call, mold |
| Thumbtack benchmark | 4 | $3,843 one time typical foundation repair job |
| Vision InfoSoft | 4 | $1,000 per month, billed annually FAQ starting figure |
| XactRemodel (Verisk) | 4 | $85 per month, billed annually Standard annual |
| Boulder SEO Marketing | 3 | from $1,000 a month partner agency engagements |
| Craftsman Book Company | 3 | $13.99 a month National Estimator Cloud monthly |
| FocusedQ | 3 | $29 per month Pro |
| Foundation Repair Marketing | 3 | $1,250 a month Tier 1 Paid Leads + Receptionist |
| Google Local Services Ads | 3 | no price printed per unit Foundations pro category |
| HomeAdvisor benchmark | 3 | $51 to $203, average $126 per unit snow removal per visit |
| ITZ Digital | 3 | $3,000 to $5,500 a month SEO Growth |
| PCA | 3 | $80.50 one time Cost and Estimating Guide Vol. II digital |
| Practice Promotions | 3 | $2,395 a month on 12 months; $2,095 on 24 Pro System |
| Quotr.ai | 3 | $0.25 a square foot per unit Done-for-you under 50000 sq ft |
| ResponsiBid | 3 | $179/month Scaling |
| Square Takeoff | 3 | $249 per month Month-to-month |
| Trimble | 3 +1 reported | $1,950 per user a year Estimation MEP Pro |
| ChiroBasix | 2 | $2,300 a month full marketing program |
| ChiroCandy | 2 | $795 a month SEO / AI Search Optimization a la carte |
| Dialora (third party) | 2 | $0.13 to $0.31 per minute Retell headline range |
| Echo | 2 | $279.99 one time SRM-225 trimmer |
| Estimating Edge | 2 | no price printed The EDGE drywall |
| eTakeoff | 2 | $795 per month, billed annually Dimension Advanced |
| Exmark | 2 | $8,899 one time Turf Tracer S-Series 36-inch walk-behind (TTS600GKA363E0) |
| Fannit | 2 | $1,500 per month Phase 1 Local Dominator |
| Flooring Pros Marketing | 2 | $1,500 one time Roadmap Session |
| Foundation Repair Marketing benchmark | 2 | $250 down to $130 per unit Google Ads cost per lead (agency claim) |
| Insureon | 2 | $63 a month ($761 a year) landscaping general liability |
| Lifted Websites | 2 | $800 a month Local SEO (water damage SEO, one location) |
| Marketing 360 | 2 | no price printed Flooring marketing |
| Meta Ads | 2 | at least $5 per unit suggested starting budget |
| Next Insurance | 2 | $36 to $55 a month landscaping general liability |
| On Center (ConstructConnect) | 2 | no price printed On-Screen Takeoff and Quick Bid |
| PaintPro | 2 | $14.99 per month iOS monthly |
| Pexnet | 2 | "$500 to $3000 per month" Restoration SEO |
| QFloors | 2 | no price printed Marketing article |
| Quo (formerly OpenPhone) | 2 | $15 per user a month Starter |
| SBA | 2 | up to $50,000 one time microloan |
| Service Allies | 2 | about $50 a lead per unit average lead cost in Facebook ad spend |
| Service Direct | 2 | $60 to $255 per call Plumbing call |
| Stihl | 2 | $379.99 one time FS 91 R trimmer |
| The New Flat Rate | 2 | $99 per tech a month per tech |
| This Old House benchmark | 2 | $5,179 one time average foundation repair job (Angi data) |
| 33 Mile Radius | 1 | no price printed per unit Exclusive live call, water damage |
| Always Do Better | 1 | "$597/mo" per month Grow in Google |
| Angi Leads | 1 | no price printed per unit per lead |
| Basecoat Marketing | 1 | no price printed marketing program |
| Big Tex (Trailer Superstore) | 1 | $2,499 one time 35SA 6x12 landscape utility trailer |
| Broadlume | 1 | no price printed Websites / Flooring Software / Retail Selling System |
| Centergrowth | 1 | no price printed foundation repair marketing |
| Clicks Geek | 1 | "$1,500 to over $5,000 a month" Restoration SEO estimate |
| CoConstruct | 1 | no price printed all plans |
| Comp-U-Floor | 1 | no price printed Cloud dealer software |
| Contractors Cloud | 1 | $65, $75, $85 per user per month plus $950 activation Apex, Summit, third tier |
| Cyncly (Pacific Solutions FloorRight) | 1 | no price printed JobRunner |
| DataForSEO benchmark | 1 | $52.38 per unit Google Ads average click: foundation repair near me |
| Digital Third Coast | 1 | $5,000 to $15,000 a month home builder SEO services |
| DOZR | 1 | $302.40 a day, $961.20 a week per unit 2-ton mini excavator rental, Richmond VA |
| Eesel (third party) | 1 | $0.055 platform; $0.015 voices; $2 and $10 numbers; $8 concurrency Retell line items |
| Eyefly Digital | 1 | $1,500 to $4,000 a month exclusive territory flat fee |
| field service hubs | 1 | $29 to $332 a month entry prices |
| flooringclarity.com | 1 | 16 square yards / 17 yards at 5% / 18-19 yards patterned per unit 12 by 12 room benchmark |
| Florida FDACS | 1 | $150 one time Limited Commercial Landscape Maintenance exam fee |
| Florida GI-BMP (UF/IFAS) | 1 | $25 one time fertilizer applicator certificate |
| Foundational Marketing Hub | 1 | no price printed foundation repair marketing |
| Foxxr | 1 | no price printed Restoration SEO guide |
| GreenPal | 1 | 5% of each paid job per unit vendor commission |
| Hiscox | 1 | from $30 a month lawn care business insurance |
| HomeGuru | 1 | no price printed; contractor sets own lead price per unit per valid lead |
| homeimprovementleads.com | 1 | no price printed per unit per lead |
| iMatrix / ChiroMatrix | 1 | $99 plans starting from |
| Kelley Blue Book | 1 | $14,450 one time 2019 Ford F-150 SuperCrew XL fair purchase price |
| Lawn Love | 1 | $0 for pros (customer-side fee) pro fee |
| Minnesota MDA | 1 | $100 a year per location plus $50 surcharge fertilizer license |
| One Thing Marketing | 1 | no price printed foundation repair marketing |
| OnlineChiro | 1 | $129 to $588 a month Premium to Elite packages |
| Painter Marketing Pros | 1 | no price printed marketing packages |
| Painters Academy | 1 | under $12 a year monthly newsletter cost per contact (claim) |
| PaintingLeads.com | 1 | no price printed per unit per lead |
| Restoration Digital Marketing | 1 | no price printed Restoration marketing services |
| Restoration Inbound | 1 | no price printed Lead generation, SEO, websites |
| RFMS (Cyncly) | 1 | no price printed RFMS Core |
| Roomvo | 1 | Free per month Roomvo Assistant |
| ScopeTakeoff | 1 | $100 per month per person |
| Sixty Four Leads | 1 | no price printed exclusive foundation repair leads |
| Slamdot | 1 | no price printed Flooring marketing |
| SpotOn Solutions | 1 | no price printed SEO |
| TextBack | 1 | $49 a month for 500 texts Starter |
| The Paint Estimator | 1 | $129 one time one-time purchase |
| ThinkProfits | 1 | "$995/mo (Bronze) to $4,995/mo (Platinum)" per month Think SEO Bronze to Platinum |
| TPA networks (reported) | 1 | about 5 to 10 percent of the job Program fee per job |
| Tree Lead Pro | 1 | $599 to launch one time website makeover plus six months hosting |
| Valve+Meter | 1 | no price printed foundation repair marketing |
| Washington L&I | 1 | $150.20 one time contractor registration fee |
| Webrunner Media | 1 | no price printed agency services |
| Yardbook | 1 | free, 1% payment fee per month basic plan |
| AdjusterPro | 0 +2 reported | Reported figures only |
| CapOut | 0 +1 reported | Reported figures only |
| Houzz benchmark | 0 +1 reported | Reported figures only |
| LawnStarter | 0 +1 reported | Reported figures only |
| NECA | 0 +1 reported | Reported figures only |
| OpsArmy | 0 +4 reported | Reported figures only |
| PushLeads | 0 +2 reported | Reported figures only |
| Software Advice | 0 +4 reported | Reported figures only |
| Teamtown | 0 +1 reported | Reported figures only |
| Toolradar | 0 +2 reported | Reported figures only |
How the index is built
