CRM, sales and communication. Last checked Nov 1, 2026
GoHighLevel pricing, verified
Skill Mammoth has read 37 GoHighLevel prices on gohighlevel.com and help.gohighlevel.com between Oct 1, 2026 and Nov 1, 2026. The lowest verified figure is call recording at $0.0025 a minute per unit. Each row below carries the plan, the price as the vendor writes it, the billing basis, the date we checked, and the page it came from. 4 further figures are reported rather than verified and sit in their own table.
GoHighLevel is the white-label CRM and marketing platform most agencies resell, with three plans at $97, $297 and $497 a month and usage billed on top: SMS at $0.00747 a segment plus carrier fees, A2P registration at $22.50 then $1.50 to $10.50 a month, AI Employee at $50 or $97 per sub-account, and per-minute call recording and transcription. The rows below are the plan prices and the usage rates that decide what a contractor actually pays.
Verified prices
Read on the vendor's own page on the date shown. The source link goes to that page.
| Plan or item | Price | Billing | Checked | Source | Cited in |
|---|---|---|---|---|---|
| Agency Pro | $4,970 | per month, billed annually | Nov 1, 2026 | gohighlevel.com | |
| Agency Pro | $497 | per month | Nov 1, 2026 | gohighlevel.com | +1 more |
| Starter | $970 | per month, billed annually | Nov 1, 2026 | gohighlevel.com | |
| Starter | $97 a month | per month | Nov 1, 2026 | gohighlevel.com | |
| Unlimited | $2,970 | per month, billed annually | Nov 1, 2026 | gohighlevel.com | |
| Unlimited | $297 | per month | Nov 1, 2026 | gohighlevel.com | +1 more |
| WhatsApp or WordPress hosting add-on | $10 a month | per month | Nov 1, 2026 | gohighlevel.com | |
| white label mobile app add-on | $497 a month | per month | Nov 1, 2026 | gohighlevel.com | |
| A2P campaign fee | $1.50 to $10.50 a month | per month | Nov 1, 2026 | help.gohighlevel.com | |
| A2P registration | $22.50 | one time | Nov 1, 2026 | help.gohighlevel.com | |
| AI Employee Growth | $50 a month per sub-account | per month | Nov 1, 2026 | help.gohighlevel.com | |
| AI Employee Unlimited | $97 a month per sub-account | per month | Nov 1, 2026 | help.gohighlevel.com | |
| call recording | $0.0025 a minute | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| call transcription | $0.024 a minute | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| Conversation AI per conversation | $0.01 to $0.04 a conversation | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| HIPAA add-on | $297 | per month | Nov 1, 2026 | gohighlevel.com | |
| inbound call per minute | $0.01165 a minute | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| local phone number | $1.15 a month | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| MMS | $0.022 | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| outbound call per minute | $0.0166 a minute | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| premium support add-on | $500 | per month | Nov 1, 2026 | gohighlevel.com | |
| premium workflow action | $0.01 an execution | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| Reviews AI per reply | $0.01 per reply sent | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| SMS carrier fee | $0.0025 to $0.0100 a segment | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| SMS per segment | $0.00747 a segment | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| Starter | $97 | per month | Nov 1, 2026 | gohighlevel.com | +1 more |
| toll-free number | $2.15 | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| Voice AI per minute | $0.045 a minute | per unit | Nov 1, 2026 | help.gohighlevel.com | |
| white-label mobile app | $497 | per month | Nov 1, 2026 | gohighlevel.com | |
| Workflow Pro | $10, $25 or $50 a month | per month | Nov 1, 2026 | help.gohighlevel.com | |
| Starter | $97/mo | per month | Nov 1, 2026 | gohighlevel.com | |
| Starter / Unlimited / Agency Pro | $97 / $297 / $497 a month | per month | Nov 1, 2026 | gohighlevel.com | |
| SMS per segment | $0.00747 | per unit | Nov 1, 2026 | gohighlevel.com | |
| Content AI per 1,000 words | $0.0945 per 1,000 words | per unit | Oct 1, 2026 | help.gohighlevel.com | |
| Content AI per image | $0.063 an image | per unit | Oct 1, 2026 | help.gohighlevel.com | |
| $0.675 per 1,000 | per unit | Oct 1, 2026 | help.gohighlevel.com | ||
| email validation | $2.50 per 1,000 | per unit | Oct 1, 2026 | help.gohighlevel.com |
Reported figures, not verified
Third-party reports, quotes contractors shared, ranges we could not confirm on the vendor's page, or our estimates. Treat these as a starting point for a conversation with the vendor, not as a price list.
| Plan or item | Price | Billing | Checked | Where it was reported | Cited in |
|---|---|---|---|---|---|
| Starter | $97 | per month | Nov 1, 2026 | gohighlevel.com | |
| Unlimited | $297 | per month | Nov 1, 2026 | gohighlevel.com | |
| Starter | $97 a month | per month | Nov 1, 2026 | gohighlevel.com | |
| Agency Pro | $497 | per month | Nov 1, 2026 | gohighlevel.com |
Guides that cite GoHighLevel
Other crm, sales and communication in the index
- HubSpot (29 verified)
- Podium (10 verified)
- AppointmentReminder.com (8 verified)
Frequently asked questions
How much does GoHighLevel cost?
The lowest verified figure is call recording at $0.0025 a minute per unit. The table on this page lists every plan and add-on we have read on gohighlevel.com and help.gohighlevel.com, each with the date it was checked. The full breakdown is in our Gohighlevel Pricing guide.
When were GoHighLevel's prices last checked?
Nov 1, 2026. Rows are re-checked on a monthly pass and whenever a new guide cites GoHighLevel; the first row in this index dates from Oct 1, 2026.
Does GoHighLevel publish its pricing?
Yes. Every verified row here was read on gohighlevel.com or help.gohighlevel.com, and the source link beside each price goes to that page.
Vendor and see a wrong figure? Email alex@skillmammoth.com with the page that shows the current price and it is corrected on the next pass.