CRM, sales and communication. Last checked Nov 1, 2026
HubSpot pricing, verified
Skill Mammoth has read 29 HubSpot prices on hubspot.com and legal.hubspot.com between Oct 11, 2026 and Nov 1, 2026. The lowest verified figure is Starter at $7 per seat. Each row below carries the plan, the price as the vendor writes it, the billing basis, the date we checked, and the page it came from. 19 further figures are reported rather than verified and sit in their own table.
HubSpot prices by hub and by seat: Sales Hub Starter at $20 a seat list ($7 promotional), Sales Hub Professional at $90 a seat annual or $100 monthly plus a required $1,500 onboarding fee, and Marketing Hub Professional at $800 a month for three seats and 2,000 contacts plus a $3,000 onboarding fee, with SMS at $75 per 1,000 segments. The onboarding fees are the numbers contractors miss.
Verified prices
Read on the vendor's own page on the date shown. The source link goes to that page.
| Plan or item | Price | Billing | Checked | Source | Cited in |
|---|---|---|---|---|---|
| Marketing Hub Professional | $800 a month | per month | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional onboarding fee | $3,000 | one time | Nov 1, 2026 | hubspot.com | |
| onboarding fee | $1,500 | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $90 per seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Starter | $7 per seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| extra user | $45 | per unit | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional | $800 a month | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $90 a seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $100 | per month | Nov 1, 2026 | hubspot.com | |
| Starter | $7 a seat | per month | Nov 1, 2026 | hubspot.com | |
| Starter | $20 a seat | per month | Nov 1, 2026 | hubspot.com | |
| additional AI credits | $10 per 1,000-credit pack | per month, billed annually | Nov 1, 2026 | legal.hubspot.com | |
| Revenue Hub Enterprise | $98 | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Revenue Hub Professional | $57 per seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Enterprise | $150/mo | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Enterprise onboarding fee | $3,500 one time | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $90/mo | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $100/mo | per month | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional onboarding fee | $1,500 one time | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $7/mo | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $20/mo | per month | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $100 monthly | per month | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional onboarding fee | $1,500 | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $7 a seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $20 list | per month | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $7 a seat promo, $20 list | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $90 a seat annual, $100 monthly, plus $1,500 onboarding | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional | $800 a month, 3 seats, 2,000 contacts, plus $3,000 onboarding | per month | Nov 1, 2026 | hubspot.com | |
| SMS add-on | $75 | per month | Oct 11, 2026 | legal.hubspot.com |
Reported figures, not verified
Third-party reports, quotes contractors shared, ranges we could not confirm on the vendor's page, or our estimates. Treat these as a starting point for a conversation with the vendor, not as a price list.
| Plan or item | Price | Billing | Checked | Where it was reported | Cited in |
|---|---|---|---|---|---|
| Marketing Hub Professional | $800 a month | per month | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional onboarding fee | $3,000 | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Enterprise | $150 per seat | per unit | Nov 1, 2026 | hubspot.com | |
| Sales Hub Enterprise onboarding fee | $3,500 onboarding fee | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional | $90 per seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Sales Hub Professional onboarding fee | $1,500 | one time | Nov 1, 2026 | hubspot.com | |
| Sales Hub Starter | $7 per seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| AEO | $45 annually | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| AEO | $50 a month | per month | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Enterprise | $3,600/mo | unknown | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Enterprise extra seat | $75/mo | per unit | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Enterprise onboarding fee | $7,000 one time | one time | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional | $800/mo | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional | $890 monthly | per month | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional extra seat | $45/mo | per unit | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional onboarding fee | $3,000 one time | one time | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Starter | $7/seat | per month, billed annually | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Starter | $20 monthly | per month | Nov 1, 2026 | hubspot.com | |
| Marketing Hub Professional | $800 a month | unknown | Nov 1, 2026 | hubspot.com |
Guides that cite HubSpot
Other crm, sales and communication in the index
- GoHighLevel (37 verified)
- Podium (10 verified)
- AppointmentReminder.com (8 verified)
Frequently asked questions
How much does HubSpot cost?
The lowest verified figure is Starter at $7 per seat. The table on this page lists every plan and add-on we have read on hubspot.com and legal.hubspot.com, each with the date it was checked. The full breakdown is in our Hubspot Pricing guide.
When were HubSpot's prices last checked?
Nov 1, 2026. Rows are re-checked on a monthly pass and whenever a new guide cites HubSpot; the first row in this index dates from Oct 11, 2026.
Does HubSpot publish its pricing?
Yes. Every verified row here was read on hubspot.com or legal.hubspot.com, and the source link beside each price goes to that page.
Vendor and see a wrong figure? Email alex@skillmammoth.com with the page that shows the current price and it is corrected on the next pass.