Estimating and construction software. Last checked Nov 5, 2026
Contractor Foreman pricing, verified
Skill Mammoth has read 42 Contractor Foreman prices on contractorforeman.com between Sep 17, 2026 and Nov 5, 2026. The lowest verified figure is card processing at 2.9% + $0.30 per transaction. Each row below carries the plan, the price as the vendor writes it, the billing basis, the date we checked, and the page it came from. 9 further figures are reported rather than verified and sit in their own table.
Contractor Foreman is construction management software priced by user count: Basic at $49 a month for one user (annual only), then Standard, Plus, Pro and Unlimited at $105, $166, $221 and $332 a month billed annually or $139 to $399 month to month, with a 30-day trial, free setup on the higher tiers and a 100-day money-back guarantee on annual plans. Card processing is 2.9 percent plus 30 cents, Amex 3.9 percent, and ACH 1 percent capped at $10.
Verified prices
Read on the vendor's own page on the date shown. The source link goes to that page.
| Plan or item | Price | Billing | Checked | Source | Cited in |
|---|---|---|---|---|---|
| Basic | $49 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Standard | $105 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Standard | $139 | per month | Nov 5, 2026 | contractorforeman.com | |
| Plus | $166 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Plus | $199 | per month | Nov 5, 2026 | contractorforeman.com | |
| Pro | $221 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Pro | $279 | per month | Nov 5, 2026 | contractorforeman.com | |
| Unlimited | $332 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Unlimited | $399 | per month | Nov 5, 2026 | contractorforeman.com | |
| Basic annual | $49 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Basic renewal | $588 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Standard annual | $105 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Standard monthly | $139 | per month | Nov 5, 2026 | contractorforeman.com | +1 more |
| Standard renewal | $1,264 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Plus annual | $166 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Plus monthly | $199 | per month | Nov 5, 2026 | contractorforeman.com | +1 more |
| Plus renewal | $1,997 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Pro annual | $221 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Pro monthly | $279 | per month | Nov 5, 2026 | contractorforeman.com | +1 more |
| Pro renewal | $2,654 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Unlimited annual | $332 a month billed annually | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Unlimited monthly | $399 | per month | Nov 5, 2026 | contractorforeman.com | +1 more |
| Unlimited renewal | $3,984 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| quarterly billing all plans | no price printed | quarterly | Nov 5, 2026 | contractorforeman.com | |
| free trial | 30 days free | per unit | Nov 5, 2026 | contractorforeman.com | |
| card processing | 2.9% + $0.30 per transaction | per unit | Nov 5, 2026 | contractorforeman.com | |
| Amex processing | 3.9% + $0.30 per transaction | per unit | Nov 5, 2026 | contractorforeman.com | |
| ACH processing | 1% + $0.30 per transaction | per unit | Nov 5, 2026 | contractorforeman.com | |
| annual saving Standard | $404 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| annual saving Plus | $391 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| annual saving Pro | $694 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| annual saving Unlimited | $804 a year | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Basic | $49 | per month, billed annually | Nov 5, 2026 | contractorforeman.com | |
| Standard annual | $105 | per month, billed annually | Nov 5, 2026 | contractorforeman.com | +1 more |
| Plus annual | $166 | per month, billed annually | Nov 5, 2026 | contractorforeman.com | +1 more |
| Pro annual | $221 | per month, billed annually | Nov 5, 2026 | contractorforeman.com | +1 more |
| Unlimited annual | $332 | per month, billed annually | Nov 5, 2026 | contractorforeman.com | +1 more |
| Basic annual | $49 | per month, billed annually | Nov 4, 2026 | contractorforeman.com | |
| Plus | $166 | per month, billed annually | Oct 7, 2026 | contractorforeman.com | |
| Pro | $221 | per month, billed annually | Oct 7, 2026 | contractorforeman.com | |
| Standard | $105 | per month, billed annually | Oct 7, 2026 | contractorforeman.com | |
| Unlimited | $332 | per month, billed annually | Oct 7, 2026 | contractorforeman.com |
Reported figures, not verified
Third-party reports, quotes contractors shared, ranges we could not confirm on the vendor's page, or our estimates. Treat these as a starting point for a conversation with the vendor, not as a price list.
| Plan or item | Price | Billing | Checked | Where it was reported | Cited in |
|---|---|---|---|---|---|
| Basic | $49 | per month, billed annually | Sep 17, 2026 | contractorforeman.com | |
| Plus | $166 | per month, billed annually | Sep 17, 2026 | contractorforeman.com | |
| Plus | $206 | unknown | Sep 17, 2026 | contractorforeman.com | |
| Pro | $221 | per month, billed annually | Sep 17, 2026 | contractorforeman.com | |
| Pro | $282 | unknown | Sep 17, 2026 | contractorforeman.com | |
| Standard | $105 | per month, billed annually | Sep 17, 2026 | contractorforeman.com | |
| Standard | $132 | unknown | Sep 17, 2026 | contractorforeman.com | |
| Unlimited | $332 | per month, billed annually | Sep 17, 2026 | contractorforeman.com | |
| Unlimited | $415 | unknown | Sep 17, 2026 | contractorforeman.com |
Guides that cite Contractor Foreman
Other estimating and construction software in the index
- Roofr (24 verified)
- Buildxact (23 verified)
- Knowify (21 verified)
- CompanyCam (17 verified)
- Clear Estimates (16 verified)
- JobTread (14 verified)
- STACK (12 verified)
- Bolster (11 verified)
Frequently asked questions
How much does Contractor Foreman cost?
The lowest verified figure is card processing at 2.9% + $0.30 per transaction. The table on this page lists every plan and add-on we have read on contractorforeman.com, each with the date it was checked. The full breakdown is in our Contractor Foreman Pricing guide.
When were Contractor Foreman's prices last checked?
Nov 5, 2026. Rows are re-checked on a monthly pass and whenever a new guide cites Contractor Foreman; the first row in this index dates from Sep 17, 2026.
Does Contractor Foreman publish its pricing?
Yes. Every verified row here was read on contractorforeman.com, and the source link beside each price goes to that page.
Vendor and see a wrong figure? Email alex@skillmammoth.com with the page that shows the current price and it is corrected on the next pass.